Market Review
Apr 30,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,451.28 | -60.03 |
| Nagoya Issues | 7,117.28 | -104.08 | |
| Main Market | Composite | 5,067.32 | -59.73 |
| Nagoya Issues | 8,652.08 | -44.96 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 488,400 shs. | 1,288,877 thous. |
| Premier Market | 151,700 shs. | 1,008,218 thous. |
| Main Market | 179,800 shs. | 232,991 thous. |
| Next Market | 156,900 shs. | 47,668 thous. |
