Market Review
Jan 16,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,553.90 | -19.80 |
| Nagoya Issues | 7,706.69 | -37.67 | |
| Main Market | Composite | 5,342.00 | -28.65 |
| Nagoya Issues | 8,324.99 | +25.07 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 471,700 shs. | 350,437 thous. |
| Premier Market | 29,900 shs. | 109,635 thous. |
| Main Market | 101,600 shs. | 161,306 thous. |
| Next Market | 340,200 shs. | 79,496 thous. |
