Market Review
Mar 17,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,473.86 | +27.61 |
| Nagoya Issues | 7,393.18 | +74.89 | |
| Main Market | Composite | 5,176.36 | -2.62 |
| Nagoya Issues | 8,808.36 | -28.01 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 353,400 shs. | 369,881 thous. |
| Premier Market | 8,600 shs. | 55,745 thous. |
| Main Market | 171,000 shs. | 221,671 thous. |
| Next Market | 173,800 shs. | 92,465 thous. |
