Market Review
Dec 26,2025 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,224.25 | -1.59 |
| Nagoya Issues | 7,171.04 | +6.40 | |
| Main Market | Composite | 5,188.24 | +8.90 |
| Nagoya Issues | 7,918.57 | +31.30 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 891,700 shs. | 467,930 thous. |
| Premier Market | 32,200 shs. | 162,001 thous. |
| Main Market | 185,900 shs. | 213,429 thous. |
| Next Market | 673,600 shs. | 92,500 thous. |
