Market Review
Nov 25,2025 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,007.65 | +1.92 |
| Nagoya Issues | 6,649.12 | -8.05 | |
| Main Market | Composite | 4,810.41 | +45.20 |
| Nagoya Issues | 7,673.06 | +4.50 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 370,300 shs. | 349,390 thous. |
| Premier Market | 15,900 shs. | 81,632 thous. |
| Main Market | 106,300 shs. | 152,726 thous. |
| Next Market | 248,100 shs. | 115,032 thous. |
