Market Review
Aug 19,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,590.06 | -130.93 |
| Nagoya Issues | 7,304.68 | -231.80 | |
| Main Market | Composite | 5,005.75 | -25.56 |
| Nagoya Issues | 8,681.97 | -88.79 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 364,600 shs. | 324,624 thous. |
| Premier Market | 28,000 shs. | 143,802 thous. |
| Main Market | 208,400 shs. | 152,608 thous. |
| Next Market | 128,200 shs. | 28,214 thous. |
