Market Review
Oct 23,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,559.92 | -38.28 |
| Nagoya Issues | 7,307.06 | -1.31 | |
| Main Market | Composite | 5,125.31 | -3.97 |
| Nagoya Issues | 8,553.27 | +1.65 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 796,600 shs. | 570,785 thous. |
| Premier Market | 39,400 shs. | 195,778 thous. |
| Main Market | 177,500 shs. | 199,082 thous. |
| Next Market | 579,700 shs. | 175,925 thous. |
