Market Review
Jun 12,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,440.21 | +48.60 |
| Nagoya Issues | 6,992.51 | +82.87 | |
| Main Market | Composite | 4,760.39 | -0.29 |
| Nagoya Issues | 8,347.33 | +21.29 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 236,600 shs. | 232,015 thous. |
| Premier Market | 15,800 shs. | 67,886 thous. |
| Main Market | 96,700 shs. | 112,795 thous. |
| Next Market | 124,100 shs. | 51,334 thous. |
